Every week Geoff Boycott updates his site with fresh views on the world of cricket. Don't miss it.

First-class batting and fielding against each opponent

 

Opponent Matches Inns Not Out Runs HS Ave 100 50 Ct St
Auckland 1 2 0 57 32 28.50 0 0 0
Australia 38 71 9 2945 191 47.50 7 14 12
Australians 8 13 1 594 122 49.50 2 5 3
Barbados 3 5 0 341 243 68.20 1 1 0
BCCP Patron’s XI 1 2 0 10 8 5.00 0 0 1
Border 1 2 1 79 56 79.00 0 1 1
Cambridge University 9 12 3 787 207* 87.44 3 3 7
Canterbury 1 1 0 11 11 11.00 0 0 1
Ceylon 1 2 0 7 7 3.50 0 0 0
Derbyshire 35 53 13 2693 169* 67.32 9 12 16
Eastern Province 1 1 1 193 193* 1 0 0
England Under-25s 2 4 1 271 147* 90.33 1 1 0
Essex 18 31 1 1566 260* 52.20 3 6 9
Glamorgan 22 35 5 1542 156* 51.40 5 9 8
Gloucestershire 28 42 7 2070 177 59.14 6 8 6
Guyana 2 3 2 243 133* 243.00 1 2 0
Hampshire 17 28 1 1103 115 40.85 3 5 5
India 13 22 3 1084 246* 57.05 4 2 7
India Under-22s 1 1 1 101 101* 1 0 0
Indians 2 4 0 42 15 10.50 0 0 0
International XI 1 1 1 24 24* 0 0 2
Jamaica 2 3 2 185 98 185.00 0 2 1
Kent 17 31 5 1253 148 48.19 3 9 10
Lancashire 35 53 5 2509 169 52.27 9 12 9
Leeward Islands 2 3 0 252 165 84.00 1 1 0
Leicestershire 25 42 9 2195 204* 66.51 7 10 14
Marylebone Cricket Club 12 20 3 840 123 49.41 2 5 8
Marylebone Cricket Club Touring Team 1 2 1 44 22* 44.00 0 0 0
Middlesex 22 41 6 2133 201* 60.94 6 11 9
Natal 1 2 1 22 14 22.00 0 0 0
New South Wales 4 8 2 318 129* 53.00 1 2 3
New Zealand 15 25 1 916 131 38.16 2 6 5
New Zealand Cricket Council President’s XI 1 1 0 51 51 51.00 0 1 1
New Zealanders 3 4 1 209 103* 69.66 1 1 4
North West Frontier Province Governor’s XI 1 1 1 115 115* 1 0 0
North Zone (India) 1 2 1 94 59* 94.00 0 1 0
Northamptonshire 22 33 4 1302 220* 44.89 4 6 18
Nottinghamshire 30 53 10 3303 214* 76.81 15 9 16
Orange Free State 1 2 0 100 73 50.00 0 1 0
Otago 1 2 0 51 37 25.50 0 0 0
Oxford University 6 8 0 332 89 41.50 0 4 9
Pakistan 6 10 3 591 121* 84.42 3 3 0
Pakistanis 4 6 0 247 128 41.16 1 1 2
Queensland 4 7 1 251 124* 41.83 1 1 2
Rest of England 1 2 1 276 160* 276.00 2 0 0
Rest of the World XI 5 10 1 608 157 67.55 2 3 6
Rhodesia 2 4 0 169 107 42.25 1 0 2
Sir FMM Worrell’s XI 1 1 0 13 13 13.00 0 0 0
Somerset 18 30 7 1608 139* 69.91 6 6 11
South Africa 10 17 2 462 117 30.80 1 2 2
South African Colts XI 1 2 0 91 53 45.50 0 1 1
South African Invitation XI 1 2 0 127 114 63.50 1 0 1
South African Universities 1 1 0 81 81 81.00 0 1 1
South Africans 1 2 0 26 22 13.00 0 0 0
South Australia 7 13 3 740 173 74.00 2 5 2
South Zone (India) 1 1 1 55 55* 0 1 0
Sri Lankans 1 1 0 43 43 43.00 0 0 0
Surrey 25 44 7 1538 142* 41.56 2 10 11
Sussex 14 22 7 1099 164 73.26 4 5 4
Tasmania 2 2 2 191 101* 1 1 0
Tasmania Combined XI 2 2 0 230 156 115.00 1 1 0
Transvaal 1 1 0 17 17 17.00 0 0 1
Trinidad and Tobago 3 4 0 146 70 36.50 0 1 0
United Bank Limited XI 1 1 1 123 123* 1 0 0
Victoria 1 2 0 44 40 22.00 0 0 0
Warwickshire 27 48 11 2445 180* 66.08 8 16 13
West Indians 8 15 3 773 131 64.41 2 5 2
West Indies 29 53 5 2205 128 45.93 5 15 7
West Indies Board President’s XI 3 4 1 570 261* 190.00 2 2 1
West Zone 1 2 1 139 73* 139.00 0 2 1
Western Australia 2 4 0 152 126 38.00 1 0 1
Western Province 2 4 0 221 106 55.25 1 1 1
Windward Islands 1 2 0 16 12 8.00 0 0 0
Worcestershire 15 23 3 1137 184 56.85 4 5 7
Young New Zealand 1 1 0 5 5 5.00 0 0 0

<< Back to Career stats

Career statistics courtesy of www.cricketarchive.com