Every week Geoff Boycott updates his site with fresh views on the world of cricket. Don't miss it.
First-class batting and fielding for each team
| Team | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| DB Close’s XI | 1 | 2 | 0 | 102 | 81 | 51.00 | 0 | 1 | 1 | |
| DH Robins’ XI | 1 | 2 | 1 | 188 | 114 | 188.00 | 1 | 1 | 2 | |
| England | 111 | 199 | 24 | 8650 | 246* | 49.42 | 25 | 43 | 36 | |
| England XI | 31 | 52 | 14 | 2488 | 147* | 65.47 | 7 | 18 | 10 | |
| Marylebone Cricket Club | 41 | 66 | 11 | 3617 | 261* | 65.76 | 13 | 14 | 12 | |
| Marylebone Cricket Club President’s XI | 1 | 2 | 0 | 76 | 53 | 38.00 | 0 | 1 | 0 | |
| Northern Transvaal | 1 | 2 | 0 | 148 | 107 | 74.00 | 1 | 0 | 2 | |
| Rest of England | 1 | 2 | 1 | 44 | 22* | 44.00 | 0 | 0 | 0 | |
| South African Breweries English XI | 4 | 7 | 0 | 204 | 95 | 29.14 | 0 | 1 | 1 | |
| TN Pearce’s XI | 3 | 6 | 0 | 339 | 131 | 56.50 | 1 | 2 | 0 | |
| Yorkshire | 414 | 674 | 111 | 32570 | 260* | 57.85 | 103 | 157 | 200 |
Career statistics courtesy of www.cricketarchive.com

