Every week Geoff Boycott updates his site with fresh views on the world of cricket. Don't miss it.

First-class batting and fielding in each season

 

Season Matches Inns Not Out Runs HS Ave 100 50 Ct St
1962 (England) 5 9 2 150 47 21.42 0 0 4
1963 (England) 28 43 7 1628 165* 45.22 3 11 12
1964 (England) 27 44 4 2110 177 52.75 6 11 6
1964-65 (South Africa) 15 25 5 1135 193* 56.75 4 6 7
1965 (England) 26 44 3 1447 95 35.29 0 10 14
1965-66 (Australia) 10 17 2 720 156 48.00 1 6 3
1965-66 (New Zealand) 3 4 0 64 51 16.00 0 1 3
1966 (England) 28 50 3 1854 164 39.44 6 10 11
1967 (England) 24 40 4 1910 246* 53.05 4 13 8
1967-68 (West Indies) 11 16 2 1154 243 82.42 4 6 2
1968 (England) 20 30 7 1487 180* 64.65 7 4 10
1969 (England) 23 39 6 1283 128 38.87 3 6 9
1969-70 (Sri Lanka) 1 2 0 7 7 3.50 0 0 0
1970 (England) 25 42 5 2051 260* 55.43 4 12 12
1970-71 (Australia) 12 22 6 1535 173 95.93 6 7 6
1971 (England) 21 30 5 2503 233 100.12 13 6 6
1971-72 (South Africa) 1 2 0 148 107 74.00 1 0 2
1972 (England) 13 22 5 1230 204* 72.35 6 4 5
1973 (England) 18 30 6 1527 141* 63.62 5 9 6
1973-74 (West Indies) 10 16 3 960 261* 73.84 3 4 3
1974 (England) 21 36 6 1783 160* 59.43 6 8 7
1975 (England) 19 34 8 1915 201* 73.65 6 8 14
1976 (England) 12 24 5 1288 207* 67.78 5 2 7
1977 (England) 20 30 5 1701 191 68.04 7 7 8
1977-78 (New Zealand) 7 11 0 290 77 26.36 0 2 3
1977-78 (Pakistan) 6 9 3 577 123* 96.16 3 3 1
1978 (England) 16 25 1 1233 131 51.37 6 3 3
1978-79 (Australia) 12 23 3 533 90* 26.65 0 4 5
1979 (England) 15 20 5 1538 175* 102.53 6 7 4
1979-80 (Australia) 7 13 3 534 110 53.40 2 3 3
1979-80 (India) 1 2 1 65 43* 65.00 0 0 0
1980 (England) 17 28 4 1264 154* 52.66 3 8 14
1980-81 (West Indies) 9 17 2 818 104* 54.53 1 7 2
1981 (England) 16 28 2 1009 137 38.80 3 3 6
1981-82 (India) 8 14 5 701 105 77.88 2 6 3
1981-82 (South Africa) 4 7 0 204 95 29.14 0 1 1
1982 (England) 21 37 6 1913 159 61.70 6 10 10
1983 (England) 23 40 5 1941 214* 55.45 7 4 17
1984 (England) 20 35 10 1567 153* 62.68 4 9 13
1985 (England) 21 34 12 1657 184 75.31 6 9 10
1986 (England) 13 20 1 992 135* 52.21 2 8 4

<< Back to Career stats

Career statistics courtesy of www.cricketarchive.com