Every week Geoff Boycott updates his site with fresh views on the world of cricket. Don't miss it.

First-class batting and fielding on each ground

 

Ground Matches Inns Not Out Runs HS Ave 100 50 Ct St
Headingley, Leeds 59 94 20 4824 246* 65.18 19 17 20
North Marine Road Ground, Scarborough 45 77 16 4032 175* 66.09 12 22 27
Park Avenue Cricket Ground, Bradford 42 72 11 2861 163 46.90 10 12 24
Lord’s, London 41 72 7 2889 201* 44.44 7 14 10
Bramall Lane, Sheffield 29 47 5 1998 220* 47.57 7 8 12
Old Trafford, Manchester 24 37 3 1647 135 48.44 6 7 6
Kennington Oval, London 20 38 3 1700 157 48.57 4 8 8
Acklam Park, Middlesbrough 20 35 3 1719 180* 53.71 5 10 6
Edgbaston, Birmingham 19 34 7 1716 155 63.55 6 9 10
Queen’s Park, Chesterfield 19 27 6 1367 169* 65.09 3 9 6
St George’s Road, Harrogate 16 23 7 1419 153* 88.68 6 6 9
Trent Bridge, Nottingham 16 27 3 1101 154 45.87 3 5 7
Abbeydale Park, Sheffield 15 24 4 1381 159 69.05 6 4 10
Grace Road, Leicester 14 23 4 1080 204* 56.84 3 5 8
Adelaide Oval 10 19 4 1006 173 67.06 3 6 4
FP Fenner’s Ground, Cambridge 9 12 3 787 207* 87.44 3 3 7
Sydney Cricket Ground 8 15 3 634 142* 52.83 2 3 6
County Ground, Northampton 8 12 1 396 138 36.00 2 0 8
County Ground, Taunton 8 14 3 591 122* 53.72 1 3 6
County Ground, New Road, Worcester 8 14 2 908 184 75.66 4 2 1
Town Ground, Worksop 8 14 4 932 214* 93.20 3 5 1
Kensington Oval, Bridgetown, Barbados 8 12 1 851 261* 77.36 3 2 2
Queen’s Park Oval, Port of Spain, Trinidad 8 13 1 766 112 63.83 1 7 2
Brisbane Cricket Ground, Woolloongabba, Brisbane 7 13 2 441 124* 40.09 1 2 3
County Ground, Bristol 7 10 3 704 177 100.57 3 2 3
Melbourne Cricket Ground 6 12 2 296 76* 29.60 0 2 1
County Ground, Hove 6 9 4 422 164 84.40 1 2 1
The University Parks, Oxford 6 8 0 332 89 41.50 0 4 9
Western Australia Cricket Association Ground, Perth 5 10 1 471 126 52.33 1 4 3
Sophia Gardens, Cardiff 5 8 3 291 101* 58.20 1 1 1
The Circle, Hull 5 10 0 346 95 34.60 0 3 1
Newlands, Cape Town 5 10 1 381 114 42.33 2 1 2
Sabina Park, Kingston, Jamaica 5 9 2 327 98 46.71 0 3 1
Dean Park, Bournemouth 4 8 0 360 111 45.00 1 2 1
County Ground, Chelmsford 4 7 0 394 121 56.28 1 2 2
County Ground, Southampton 4 6 0 226 105 37.66 1 0 2
St Helen’s, Swansea 4 7 0 268 83 38.28 0 3 2
New Wanderers Stadium, Johannesburg 4 6 1 143 76* 28.60 0 1 1
Bourda, Georgetown, Guyana 4 6 2 404 133* 101.00 2 2 1
Tasmania Cricket Association Ground, Hobart 3 3 2 347 156 347.00 2 1 0
Lancaster Park, Christchurch 3 5 0 53 26 10.60 0 0 1
Kingsmead, Durban 3 4 1 126 73 42.00 0 1 0
College Ground, Cheltenham 2 3 1 332 140* 166.00 1 2 0
Garrison A Cricket Ground, Colchester 2 2 1 493 260* 493.00 2 0 1
Hesketh Park, Dartford 2 4 0 92 50 23.00 0 1 0
Valentine’s Park, Ilford 2 3 0 20 9 6.66 0 0 0
County Ground, Leyton 2 4 0 149 68 37.25 0 1 1
Clarence Park, Weston-super-Mare 2 3 0 212 129 70.66 1 1 0
Wankhede Stadium, Mumbai 2 4 1 128 60 42.66 0 1 1
Eden Park, Auckland 2 3 0 111 54 37.00 0 1 0
Carisbrook, Dunedin 2 3 0 56 37 18.66 0 0 2
Basin Reserve, Wellington 2 3 0 129 77 43.00 0 2 3
St George’s Park, Port Elizabeth 2 3 1 317 193* 158.50 2 0 2
Antigua Recreation Ground, St John’s, Antigua 2 3 1 307 165 153.50 2 0 1
Manuka Oval, Canberra 1 2 0 53 51 26.50 0 1 0
North Tasmania Cricket Association Ground, Launceston 1 1 0 74 74 74.00 0 1 0
May’s Bounty, Basingstoke 1 1 0 53 53 53.00 0 1 0
Cardiff Arms Park 1 1 0 80 80 80.00 0 1 1
Vista Road Recreation Ground, Clacton-on-Sea 1 2 0 5 4 2.50 0 0 0
County Ground, Derby 1 2 0 27 20 13.50 0 0 0
The Saffrons, Eastbourne 1 2 1 188 114 188.00 1 1 2
Cheriton Road, Folkestone 1 2 0 70 61 35.00 0 1 0
Garrison Stadium, Gillingham 1 2 0 85 55 42.50 0 1 0
Wagon Works Ground, Gloucester 1 2 0 34 24 17.00 0 0 0
Bat and Ball Ground, Gravesend 1 2 1 48 27 48.00 0 0 2
Leicester Road, Hinckley 1 2 0 73 56 36.50 0 1 0
Chester Road North Ground, Kidderminster 1 1 0 60 60 60.00 0 1 1
Wardown Park, Luton 1 2 0 71 68 35.50 0 1 0
Recreational Trust Ground, Lydney 1 1 0 1 1 1.00 0 0 0
Mote Park, Maidstone 1 2 0 34 25 17.00 0 0 1
Nevill Ground, Tunbridge Wells 1 2 1 163 104* 163.00 1 1 3
M Chinnaswamy Stadium, Bangalore 1 2 0 86 50 43.00 0 1 1
Eden Gardens, Kolkata 1 2 0 24 18 12.00 0 0 0
Feroz Shah Kotla, Delhi 1 2 1 139 105 139.00 1 0 0
Lal Bahadur Shastri Stadium, Hyderabad 1 1 1 55 55* 0 1 0
Molana Azad Stadium, Jammu 1 2 1 94 59* 94.00 0 1 0
Nehru Stadium, Pune 1 1 1 101 101* 1 0 0
Moti Bagh Stadium, Baroda 1 2 1 139 73* 139.00 0 2 1
Temuka Oval 1 1 0 5 5 5.00 0 0 0
Iqbal Stadium, Faisalabad 1 1 1 123 123* 1 0 0
Niaz Stadium, Hyderabad 1 2 1 179 100* 179.00 1 1 0
National Stadium, Karachi 1 2 0 87 56 43.50 0 1 0
Gaddafi Stadium, Lahore 1 1 0 63 63 63.00 0 1 0
Peshawar Club Ground 1 1 1 115 115* 1 0 0
Pindi Club Ground, Rawalpindi 1 2 0 10 8 5.00 0 0 1
Willowmoore Park, Benoni 1 2 0 91 53 45.50 0 1 1
Ramblers Cricket Club Ground, Bloemfontein 1 2 0 100 73 50.00 0 1 0
Jan Smuts Ground, East London 1 2 1 79 56 79.00 0 1 1
Jan Smuts Stadium, Pietermaritzburg 1 1 0 81 81 81.00 0 1 1
Berea Park, Pretoria 1 2 0 148 107 74.00 1 0 2
P Saravanamuttu Stadium, Colombo 1 2 0 7 7 3.50 0 0 0
Mindoo Phillip Park, Castries, St Lucia 1 2 0 16 12 8.00 0 0 0
Sturge Park, Plymouth, Montserrat 1 2 0 87 72 43.50 0 1 0
Guaracara Park, Pointe-a-Pierre, Trinidad 1 2 0 174 87 87.00 0 2 0
Police A Ground, Salisbury 1 2 0 21 17 10.50 0 0 0

<< Back to Career stats

Career statistics courtesy of www.cricketarchive.com