Every week Geoff Boycott updates his site with fresh views on the world of cricket. Don't miss it.
Geoff Boycott’s 193 Test Match Innings
| Inn | Score | Team Score |
How Out |
Fielder | Bowler | Match | Date |
| 1 | 48 | 216-8d | c | RB Simpson | GE Corling | England v Australia | 04 Jun 1964 |
| 2 | 38 | 268 | c | RB Simpson | GE Corling | England v Australia | 02 Jul 1964 |
| 3 | 4 | 229 | c | RB Simpson | GE Corling | England v Australia | 02 Jul 1964 |
| 4 | 58 | 611 | b | GD McKenzie | England v Australia | 23 Jul 1964 | |
| 5 | 30 | 182 | b | NJN Hawke | England v Australia | 13 Aug 1964 | |
| 6 | 113 | 381-4 | c | IR Redpath | RB Simpson | England v Australia | 13 Aug 1964 |
| 7 | 73 | 485-5d | lbw | JT Partridge | England v South Africa | 04 Dec 1964 | |
| 8 | 4 | 531 | c | DT Lindsay | PM Pollock | England v South Africa | 23 Dec 1964 |
| 9 | 15 | 442 | c | EJ Barlow | HD Bromfield | England v South Africa | 01 Jan 1965 |
| 10 | 1* | 15-0 | no | England v South Africa | 01 Jan 1965 | ||
| 11 | 5 | 384 | c | EJ Barlow | JT Partridge | England v South Africa | 22 Jan 1965 |
| 12 | 76* | 153-6 | no | England v South Africa | 22 Jan 1965 | ||
| 13 | 117 | 435 | c | PL van der Merwe | HD Bromfield | England v South Africa | 12 Feb 1965 |
| 14 | 7 | 29-1 | c | JHB Waite | MJ Macaulay | England v South Africa | 12 Feb 1965 |
| 15 | 23 | 435 | c | AE Dick | RC Motz | England v New Zealand | 27 May 1965 |
| 16 | 44* | 96-1 | no | England v New Zealand | 27 May 1965 | ||
| 17 | 14 | 307 | c | AE Dick | RC Motz | England v New Zealand | 17 Jun 1965 |
| 18 | 76 | 218-3 | lbw | RC Motz | England v New Zealand | 17 Jun 1965 | |
| 19 | 31 | 338 | c | EJ Barlow | JT Botten | England v South Africa | 22 Jul 1965 |
| 20 | 28 | 145-7 | c | R Dumbrill | R Dumbrill | England v South Africa | 22 Jul 1965 |
| 21 | 0 | 240 | c | HR Lance | PM Pollock | England v South Africa | 05 Aug 1965 |
| 22 | 16 | 224 | b | AH McKinnon | England v South Africa | 05 Aug 1965 | |
| 23 | 45 | 280 | b | PI Philpott | England v Australia | 10 Dec 1965 | |
| 24 | 63* | 186-3 | no | England v Australia | 10 Dec 1965 | ||
| 25 | 51 | 558 | c | GD McKenzie | KD Walters | England v Australia | 30 Dec 1965 |
| 26 | 5* | 5-0 | no | England v Australia | 30 Dec 1965 | ||
| 27 | 84 | 488 | c | PI Philpott | PI Philpott | England v Australia | 07 Jan 1966 |
| 28 | 22 | 241 | c | IM Chappell | NJN Hawke | England v Australia | 28 Jan 1966 |
| 29 | 12 | 266 | lbw | GD McKenzie | England v Australia | 28 Jan 1966 | |
| 30 | 17 | 485-9d | c | KR Stackpole | GD McKenzie | England v Australia | 11 Feb 1966 |
| 31 | 1 | 69-3 | lbw | GD McKenzie | England v Australia | 11 Feb 1966 | |
| 32 | 4 | 342 | c | EC Petrie | RC Motz | England v New Zealand | 25 Feb 1966 |
| 33 | 4 | 201-5d | ro | England v New Zealand | 25 Feb 1966 | ||
| 34 | 5 | 254-8d | b | GA Bartlett | England v New Zealand | 04 Mar 1966 | |
| 35 | 60 | 355 | c | CC Griffith | LR Gibbs | England v West Indies | 16 Jun 1966 |
| 36 | 25 | 197-4 | c | DW Allan | CC Griffith | England v West Indies | 16 Jun 1966 |
| 37 | 0 | 325 | lbw | GS Sobers | England v West Indies | 30 Jun 1966 | |
| 38 | 71 | 253 | c | GS Sobers | CC Griffith | England v West Indies | 30 Jun 1966 |
| 39 | 12 | 240 | c | DAJ Holford | WW Hall | England v West Indies | 04 Aug 1966 |
| 40 | 14 | 205 | c | JL Hendriks | PD Lashley | England v West Indies | 04 Aug 1966 |
| 41 | 4 | 527 | b | WW Hall | England v West Indies | 18 Aug 1966 | |
| 42 | 246* | 550-4d | no | England v India | 08 Jun 1967 | ||
| 43 | 25 | 298 | st | FM Engineer | BS Bedi | England v India | 13 Jul 1967 |
| 44 | 6 | 203 | b | V Subramanya | England v India | 13 Jul 1967 | |
| 45 | 15 | 252-8d | b | Asif Iqbal | England v Pakistan | 10 Aug 1967 | |
| 46 | 1* | 3-0 | no | England v Pakistan | 10 Aug 1967 | ||
| 47 | 68 | 568 | lbw | DAJ Holford | England v West Indies | 19 Jan 1968 | |
| 48 | 17 | 376 | b | WW Hall | England v West Indies | 08 Feb 1968 | |
| 49 | 0 | 68-8 | b | GS Sobers | England v West Indies | 08 Feb 1968 | |
| 50 | 90 | 449 | lbw | GS Sobers | England v West Indies | 29 Feb 1968 | |
| 51 | 62 | 404 | c | SM Nurse | WV Rodriguez | England v West Indies | 14 Mar 1968 |
| 52 | 80* | 215-3 | no | England v West Indies | 14 Mar 1968 | ||
| 53 | 116 | 371 | c | DL Murray | WW Hall | England v West Indies | 28 Mar 1968 |
| 54 | 30 | 206-9 | b | LR Gibbs | England v West Indies | 28 Mar 1968 | |
| 55 | 35 | 165 | c | BN Jarman | RM Cowper | England v Australia | 06 Jun 1968 |
| 56 | 11 | 253 | c | IR Redpath | GD McKenzie | England v Australia | 06 Jun 1968 |
| 57 | 49 | 351-7d | c | AP Sheahan | GD McKenzie | England v Australia | 20 Jun 1968 |
| 58 | 36 | 409 | lbw | JW Gleeson | England v Australia | 11 Jul 1968 | |
| 59 | 31 | 142-3d | c | HB Taber | AN Connolly | England v Australia | 11 Jul 1968 |
| 60 | 128 | 413 | lbw | JN Shepherd | England v West Indies | 12 Jun 1969 | |
| 61 | 1* | 12-0 | no | England v West Indies | 12 Jun 1969 | ||
| 62 | 23 | 344 | c | TM Findlay | JN Shepherd | England v West Indies | 26 Jun 1969 |
| 63 | 106 | 295-7 | c | BF Butcher | GC Shillingford | England v West Indies | 26 Jun 1969 |
| 64 | 12 | 223 | lbw | GS Sobers | England v West Indies | 10 Jul 1969 | |
| 65 | 0 | 240 | c | TM Findlay | GS Sobers | England v West Indies | 10 Jul 1969 |
| 66 | 0 | 190 | c | BE Congdon | RC Motz | England v New Zealand | 24 Jul 1969 |
| 67 | 47 | 340 | c | GM Turner | V Pollard | England v New Zealand | 24 Jul 1969 |
| 68 | 0 | 451-8d | b | RC Motz | England v New Zealand | 07 Aug 1969 | |
| 69 | 46 | 242 | b | RS Cunis | England v New Zealand | 21 Aug 1969 | |
| 70 | 8 | 138-2 | b | RS Cunis | England v New Zealand | 21 Aug 1969 | |
| 71 | 37 | 464 | c | RW Marsh | JW Gleeson | England v Australia | 27 Nov 1970 |
| 72 | 16 | 39-1 | c | TJ Jenner | TJ Jenner | England v Australia | 27 Nov 1970 |
| 73 | 70 | 397 | c | GD McKenzie | JW Gleeson | England v Australia | 11 Dec 1970 |
| 74 | 50 | 287-6d | st | RW Marsh | JW Gleeson | England v Australia | 11 Dec 1970 |
| 75 | 77 | 332 | c | JW Gleeson | AN Connolly | England v Australia | 09 Jan 1971 |
| 76 | 142* | 319-5d | no | England v Australia | 09 Jan 1971 | ||
| 77 | 12 | 392 | c | IR Redpath | AL Thomson | England v Australia | 21 Jan 1971 |
| 78 | 76* | 161-0 | no | England v Australia | 21 Jan 1971 | ||
| 79 | 58 | 470 | ro | England v Australia | 29 Jan 1971 | ||
| 80 | 119* | 233-4d | no | England v Australia | 29 Jan 1971 | ||
| 81 | 121* | 241-2d | no | England v Pakistan | 17 Jun 1971 | ||
| 82 | 112 | 316 | c | Wasim Bari | Intikhab Alam | England v Pakistan | 08 Jul 1971 |
| 83 | 13 | 264 | c | Mushtaq Mohammad | Asif Masood | England v Pakistan | 08 Jul 1971 |
| 84 | 3 | 304 | c | FM Engineer | S Abid Ali | England v India | 22 Jul 1971 |
| 85 | 33 | 191 | c | AL Wadekar | S Venkataraghavan | England v India | 22 Jul 1971 |
| 86 | 8 | 249 | c | KR Stackpole | JW Gleeson | England v Australia | 08 Jun 1972 |
| 87 | 47 | 234 | lbw | JW Gleeson | England v Australia | 08 Jun 1972 | |
| 88 | 11 | 272 | b | RAL Massie | England v Australia | 22 Jun 1972 | |
| 89 | 6 | 116 | b | DK Lillee | England v Australia | 22 Jun 1972 | |
| 90 | 51 | 250 | lbw | BR Taylor | England v New Zealand | 07 Jun 1973 | |
| 91 | 1 | 325-8d | ro | England v New Zealand | 07 Jun 1973 | ||
| 92 | 61 | 253 | c | JM Parker | RO Collinge | England v New Zealand | 21 Jun 1973 |
| 93 | 92 | 463-9 | c | HJ Howarth | HJ Howarth | England v New Zealand | 21 Jun 1973 |
| 94 | 115 | 419 | c | JM Parker | BE Congdon | England v New Zealand | 05 Jul 1973 |
| 95 | 97 | 257 | c | DL Murray | BD Julien | England v West Indies | 26 Jul 1973 |
| 96 | 30 | 255 | c | LR Gibbs | LR Gibbs | England v West Indies | 26 Jul 1973 |
| 97 | 56* | 305 | no | England v West Indies | 09 Aug 1973 | ||
| 98 | 4 | 233 | c | RB Kanhai | VA Holder | England v West Indies | 23 Aug 1973 |
| 99 | 15 | 193 | c | AI Kallicharran | KD Boyce | England v West Indies | 23 Aug 1973 |
| 100 | 6 | 131 | c | BD Julien | KD Boyce | England v West Indies | 02 Feb 1974 |
| 101 | 93 | 392 | c | RC Fredericks | LR Gibbs | England v West Indies | 02 Feb 1974 |
| 102 | 68 | 353 | c | RB Kanhai | GS Sobers | England v West Indies | 16 Feb 1974 |
| 103 | 5 | 432-9 | c | DL Murray | KD Boyce | England v West Indies | 16 Feb 1974 |
| 104 | 10 | 395 | c | DL Murray | BD Julien | England v West Indies | 06 Mar 1974 |
| 105 | 13 | 277-7 | c | RB Kanhai | GS Sobers | England v West Indies | 06 Mar 1974 |
| 106 | 15 | 448 | b | BD Julien | England v West Indies | 22 Mar 1974 | |
| 107 | 99 | 267 | c | DL Murray | BD Julien | England v West Indies | 30 Mar 1974 |
| 108 | 112 | 263 | b | LR Gibbs | England v West Indies | 30 Mar 1974 | |
| 109 | 10 | 328-9d | lbw | S Abid Ali | England v India | 06 Jun 1974 | |
| 110 | 6 | 213-3d | c | FM Engineer | ED Solkar | England v India | 06 Jun 1974 |
| 111 | 107 | 364 | c | RB McCosker | JR Thomson | England v Australia | 28 Jul 1977 |
| 112 | 80* | 189-3 | no | England v Australia | 28 Jul 1977 | ||
| 113 | 191 | 436 | c | GS Chappell | LS Pascoe | England v Australia | 11 Aug 1977 |
| 114 | 39 | 214 | c | RB McCosker | MHN Walker | England v Australia | 25 Aug 1977 |
| 115 | 25* | 57-2 | no | England v Australia | 25 Aug 1977 | ||
| 116 | 63 | 288 | b | Iqbal Qasim | England v Pakistan | 14 Dec 1977 | |
| 117 | 79 | 191 | ro | England v Pakistan | 02 Jan 1978 | ||
| 118 | 100* | 186-1 | no | England v Pakistan | 02 Jan 1978 | ||
| 119 | 31 | 266 | b | Iqbal Qasim | England v Pakistan | 18 Jan 1978 | |
| 120 | 56 | 222-5 | c | Javed Miandad | Sikander Bakht | England v Pakistan | 18 Jan 1978 |
| 121 | 77 | 215 | c | BE Congdon | RO Collinge | England v New Zealand | 10 Feb 1978 |
| 122 | 1 | 64 | b | RO Collinge | England v New Zealand | 10 Feb 1978 | |
| 123 | 8 | 418 | lbw | RO Collinge | England v New Zealand | 24 Feb 1978 | |
| 124 | 26 | 96-4d | ro | England v New Zealand | 24 Feb 1978 | ||
| 125 | 54 | 429 | c | MG Burgess | RO Collinge | England v New Zealand | 04 Mar 1978 |
| 126 | 131 | 429 | c | RJ Hadlee | RJ Hadlee | England v New Zealand | 10 Aug 1978 |
| 127 | 24 | 289 | c | RJ Hadlee | BP Bracewell | England v New Zealand | 24 Aug 1978 |
| 128 | 4 | 118-3 | b | RJ Hadlee | England v New Zealand | 24 Aug 1978 | |
| 129 | 13 | 286 | c | KJ Hughes | RM Hogg | England v Australia | 01 Dec 1978 |
| 130 | 16 | 170-3 | ro | England v Australia | 01 Dec 1978 | ||
| 131 | 77 | 309 | lbw | AG Hurst | England v Australia | 15 Dec 1978 | |
| 132 | 23 | 208 | lbw | RM Hogg | England v Australia | 15 Dec 1978 | |
| 133 | 1 | 143 | b | RM Hogg | England v Australia | 29 Dec 1978 | |
| 134 | 38 | 179 | lbw | AG Hurst | England v Australia | 29 Dec 1978 | |
| 135 | 8 | 152 | c | AR Border | AG Hurst | England v Australia | 06 Jan 1979 |
| 136 | 0 | 346 | lbw | RM Hogg | England v Australia | 06 Jan 1979 | |
| 137 | 6 | 169 | c | KJ Wright | AG Hurst | England v Australia | 27 Jan 1979 |
| 138 | 49 | 360 | c | KJ Hughes | AG Hurst | England v Australia | 27 Jan 1979 |
| 139 | 19 | 308 | c | AMJ Hilditch | AG Hurst | England v Australia | 10 Feb 1979 |
| 140 | 13 | 35-1 | c | KJ Hughes | JD Higgs | England v Australia | 10 Feb 1979 |
| 141 | 155 | 633-5d | lbw | Kapil Dev | England v India | 12 Jul 1979 | |
| 142 | 32 | 419-9d | c | SM Gavaskar | KD Ghavri | England v India | 02 Aug 1979 |
| 143 | 31 | 270 | c | GR Viswanath | Kapil Dev | England v India | 16 Aug 1979 |
| 144 | 35 | 305 | lbw | Kapil Dev | England v India | 30 Aug 1979 | |
| 145 | 125 | 334-8d | b | KD Ghavri | England v India | 30 Aug 1979 | |
| 146 | 0 | 228 | lbw | DK Lillee | England v Australia | 14 Dec 1979 | |
| 147 | 99* | 215 | no | England v Australia | 14 Dec 1979 | ||
| 148 | 8 | 123 | b | G Dymock | England v Australia | 04 Jan 1980 | |
| 149 | 18 | 237 | c | RB McCosker | LS Pascoe | England v Australia | 04 Jan 1980 |
| 150 | 44 | 306 | c | AA Mallett | G Dymock | England v Australia | 01 Feb 1980 |
| 151 | 7 | 273 | b | DK Lillee | England v Australia | 01 Feb 1980 | |
| 152 | 22 | 296 | c | SMH Kirmani | RMH Binny | England v India | 15 Feb 1980 |
| 153 | 43* | 98-0 | no | England v India | 15 Feb 1980 | ||
| 154 | 36 | 263 | c | DL Murray | J Garner | England v West Indies | 05 Jun 1980 |
| 155 | 75 | 252 | b | AME Roberts | England v West Indies | 05 Jun 1980 | |
| 156 | 8 | 269 | c | DL Murray | MA Holding | England v West Indies | 19 Jun 1980 |
| 157 | 49* | 133-2 | no | England v West Indies | 19 Jun 1980 | ||
| 158 | 5 | 150 | c | J Garner | AME Roberts | England v West Indies | 10 Jul 1980 |
| 159 | 86 | 391-7 | lbw | MA Holding | England v West Indies | 10 Jul 1980 | |
| 160 | 53 | 370 | ro | England v West Indies | 24 Jul 1980 | ||
| 161 | 5 | 209-9d | c | DL Murray | CEH Croft | England v West Indies | 24 Jul 1980 |
| 162 | 4 | 143 | c | AI Kallicharran | MA Holding | England v West Indies | 07 Aug 1980 |
| 163 | 47 | 227-6d | c | AI Kallicharran | CEH Croft | England v West Indies | 07 Aug 1980 |
| 164 | 62 | 205 | c | RW Marsh | DK Lillee | England v Australia | 28 Aug 1980 |
| 165 | 128* | 244-3 | no | England v Australia | 28 Aug 1980 | ||
| 166 | 30 | 178 | c | IVA Richards | CEH Croft | England v West Indies | 13 Feb 1981 |
| 167 | 70 | 169 | c | DL Haynes | MA Holding | England v West Indies | 13 Feb 1981 |
| 168 | 0 | 122 | b | MA Holding | England v West Indies | 13 Mar 1981 | |
| 169 | 1 | 224 | c | J Garner | MA Holding | England v West Indies | 13 Mar 1981 |
| 170 | 38 | 271 | c | DA Murray | CEH Croft | England v West Indies | 27 Mar 1981 |
| 171 | 104* | 234-3 | no | England v West Indies | 27 Mar 1981 | ||
| 172 | 40 | 285 | c | DA Murray | J Garner | England v West Indies | 10 Apr 1981 |
| 173 | 12 | 302-6d | c | J Garner | CEH Croft | England v West Indies | 10 Apr 1981 |
| 174 | 27 | 185 | c | AR Border | TM Alderman | England v Australia | 18 Jun 1981 |
| 175 | 4 | 125 | c | RW Marsh | TM Alderman | England v Australia | 18 Jun 1981 |
| 176 | 17 | 311 | c | TM Alderman | GF Lawson | England v Australia | 02 Jul 1981 |
| 177 | 60 | 265-8d | c | RW Marsh | DK Lillee | England v Australia | 02 Jul 1981 |
| 178 | 12 | 174 | b | GF Lawson | England v Australia | 16 Jul 1981 | |
| 179 | 46 | 356 | lbw | TM Alderman | England v Australia | 16 Jul 1981 | |
| 180 | 13 | 189 | c | RW Marsh | TM Alderman | England v Australia | 30 Jul 1981 |
| 181 | 29 | 219 | c | RW Marsh | RJ Bright | England v Australia | 30 Jul 1981 |
| 182 | 10 | 231 | c | RW Marsh | TM Alderman | England v Australia | 13 Aug 1981 |
| 183 | 37 | 404 | lbw | TM Alderman | England v Australia | 13 Aug 1981 | |
| 184 | 137 | 314 | c | GN Yallop | DK Lillee | England v Australia | 27 Aug 1981 |
| 185 | 0 | 261-7 | lbw | DK Lillee | England v Australia | 27 Aug 1981 | |
| 186 | 60 | 166 | c | K Srikkanth | KBJ Azad | England v India | 27 Nov 1981 |
| 187 | 3 | 102 | lbw | Madan Lal | England v India | 27 Nov 1981 | |
| 188 | 36 | 400 | c | SM Gavaskar | Kapil Dev | England v India | 09 Dec 1981 |
| 189 | 50 | 174-3d | b | DR Doshi | England v India | 09 Dec 1981 | |
| 190 | 105 | 476-9d | c | Madan Lal | DR Doshi | England v India | 23 Dec 1981 |
| 191 | 34* | 68-0d | no | England v India | 23 Dec 1981 | ||
| 192 | 18 | 248 | c | SMH Kirmani | Kapil Dev | England v India | 01 Jan 1982 |
| 193 | 6 | 265-5d | lbw | Madan Lal | England v India | 01 Jan 1982 |
Career statistics courtesy of www.cricketarchive.com

