Every week Geoff Boycott updates his site with fresh views on the world of cricket. Don't miss it.
Geoff Boycott’s 302 limited overs innings
| Inn | Score | Team Score | How Out | Fielder | Bowler | Match | Date |
| 1 | 71 | 270 | ro | Yorkshire v Sussex | 12 Jun 1963 | ||
| 2 | 16 | 90 | b | D Bennett | Yorkshire v Middlesex | 27 May 1964 | |
| 3 | 56 | 170-4 | lbw | GF Cross | Yorkshire v Leicestershire | 22 May 1965 | |
| 4 | 23* | 64-3 | no | Yorkshire v Somerset | 23 Jun 1965 | ||
| 5 | 146 | 317-4 | c | SJ Storey | KF Barrington | Yorkshire v Surrey | 04 Sep 1965 |
| 6 | 21 | 150 | c | G Clayton | WE Alley | Yorkshire v Somerset | 21 May 1966 |
| 7 | 19 | 190 | c | J Sullivan | P Lever | Yorkshire v Lancashire | 14 Jun 1967 |
| 8 | 10 | 171-9 | ro | Yorkshire v Warwickshire | 25 May 1968 | ||
| 9 | 19 | 250-6 | c | AC Smith | DL Amiss | Gillette Invitation XI v Warwickshire | 14 Sep 1968 |
| 10 | 3 | 94 | ro | Yorkshire v Middlesex | 27 Apr 1969 | ||
| 11 | 18 | 91-6 | c | A Jones | MA Nash | Yorkshire v Glamorgan | 04 May 1969 |
| 12 | 33 | 167 | c | DE Mattocks | TI Moore | Yorkshire v Norfolk | 10 May 1969 |
| 13 | 35 | 89-7 | c | JM Parks | A Buss | Yorkshire v Sussex | 01 Jun 1969 |
| 14 | 58 | 174-3 | c | J Sullivan | P Lever | Yorkshire v Lancashire | 07 Jun 1969 |
| 15 | 13 | 88 | b | RE East | Yorkshire v Essex | 22 Jun 1969 | |
| 16 | 92 | 272 | c | Younis Ahmed | D Gibson | Yorkshire v Surrey | 02 Jul 1969 |
| 17 | 8 | 157-6 | c | RW Taylor | A Ward | Yorkshire v Derbyshire | 20 Jul 1969 |
| 18 | 0 | 191 | c | DL Murray | B Stead | Yorkshire v Nottinghamshire | 30 Jul 1969 |
| 19 | 73* | 161-7 | no | Yorkshire v Leicestershire | 17 Aug 1969 | ||
| 20 | 2 | 169-8 | c | LA Johnson | BS Crump | Yorkshire v Northamptonshire | 31 Aug 1969 |
| 21 | 10 | 76 | b | RGD Willis | Yorkshire v Surrey | 25 Apr 1970 | |
| 22 | 32 | 154-4 | b | CP Wilkins | Yorkshire v Derbyshire | 03 May 1970 | |
| 23 | 12 | 181-6 | c | GC Kingston | MA Nash | Yorkshire v Glamorgan | 17 May 1970 |
| 24 | 27 | 235-6 | c | SB Hassan | B Stead | Yorkshire v Nottinghamshire | 24 May 1970 |
| 25 | 4 | 74-9 | b | DW White | Yorkshire v Hampshire | 07 Jun 1970 | |
| 26 | 1 | 182-7 | c | RW Tolchard | CT Spencer | Yorkshire v Leicestershire | 14 Jun 1970 |
| 27 | 73 | 186-9 | c | DJ Brown | Khalid Ibadulla | Yorkshire v Warwickshire | 21 Jun 1970 |
| 28 | 53 | 207 | c | AW Greig | AW Greig | Yorkshire v Sussex | 12 Jul 1970 |
| 29 | 24 | 198-8 | c | AGE Ealham | Asif Iqbal | Yorkshire v Kent | 19 Jul 1970 |
| 30 | 98 | 189-4 | c | JK Lever | JK Lever | Yorkshire v Essex | 26 Jul 1970 |
| 31 | 0 | 91 | c | SJ Storey | GG Arnold | Yorkshire v Surrey | 09 Aug 1970 |
| 32 | 72 | 136-6 | c | SA Westley | MJ Procter | Yorkshire v Gloucestershire | 23 Aug 1970 |
| 33 | 81 | 165 | c | JD Bond | K Shuttleworth | Yorkshire v Lancashire | 30 Aug 1970 |
| 34 | 8 | 190 | c | WM Lawry | AL Thomson | England v Australia | 05 Jan 1971 |
| 35 | 0* | 152 | rh | Marylebone Cricket Club v Western Australia | 08 Feb 1971 | ||
| 36 | 93 | 230-7 | c | JA Jameson | EE Hemmings | Yorkshire v Warwickshire | 09 May 1971 |
| 37 | 23 | 126 | c | KV Jones | KV Jones | Yorkshire v Middlesex | 16 May 1971 |
| 38 | 46 | 148 | c | BW Luckhurst | BD Julien | Yorkshire v Kent | 12 Jun 1971 |
| 39 | 46 | 226-4 | c | RW Tolchard | GD McKenzie | Yorkshire v Leicestershire | 27 Jun 1971 |
| 40 | 16 | 137-6 | c | JN Shepherd | RA Woolmer | Yorkshire v Kent | 04 Jul 1971 |
| 41 | 62 | 191-7 | b | J Simmons | Yorkshire v Lancashire | 18 Jul 1971 | |
| 42 | 15 | 91 | c | B Taylor | BEA Edmeades | Yorkshire v Essex | 01 Aug 1971 |
| 43 | 54 | 147-6 | c | A Buss | JA Snow | Yorkshire v Sussex | 29 Aug 1971 |
| 44 | 61 | 202-5 | c | TE Jesty | TE Jesty | Yorkshire v Hampshire | 05 Sep 1971 |
| 45 | 73 | 169 | c | D Breakwell | D Breakwell | Yorkshire v Northamptonshire | 12 Sep 1971 |
| 46 | 45 | 235-9 | c | DD Dyer | PP Henwood | Northern Transvaal v Natal | 12 Feb 1972 |
| 47 | 28 | 84-1 | b | B Wood | Yorkshire v Lancashire | 29 Apr 1972 | |
| 48 | 105 | 176-6 | c | RAL Massie | GD Watson | Yorkshire v Australians | 08 May 1972 |
| 49 | 9 | 140 | lbw | DJ Colley | Yorkshire v Australians | 09 May 1972 | |
| 50 | 41 | 116-4 | c | RC Fredericks | JW Solanky | Yorkshire v Glamorgan | 14 May 1972 |
| 51 | 58* | 128-4 | no | Yorkshire v Derbyshire | 15 May 1972 | ||
| 52 | 34 | 110-3 | ro | Yorkshire v Derbyshire | 28 May 1972 | ||
| 53 | 32 | 122-8 | c | GS Sobers | RA White | Yorkshire v Nottinghamshire | 03 Jun 1972 |
| 54 | 16 | 135 | lbw | BL D’Oliveira | Yorkshire v Worcestershire | 04 Jun 1972 | |
| 55 | 24 | 89-5 | ro | Yorkshire v Sussex | 14 Jun 1972 | ||
| 56 | 52* | 106-2 | no | Yorkshire v Somerset | 18 Jun 1972 | ||
| 57 | 75* | 134-3 | no | Yorkshire v Gloucestershire | 28 Jun 1972 | ||
| 58 | 32 | 178-2 | ro | Yorkshire v Lancashire | 02 Jul 1972 | ||
| 59 | 12* | 173 | rh | Yorkshire v Warwickshire | 05 Jul 1972 | ||
| 60 | 12 | 161-9 | b | DR O’Sullivan | Yorkshire v Hampshire | 13 Aug 1972 | |
| 61 | 40 | 159-9 | c | Asif Iqbal | JN Shepherd | Yorkshire v Kent | 20 Aug 1972 |
| 62 | 25 | 226-4 | c | RW Marsh | GD Watson | England v Australia | 24 Aug 1972 |
| 63 | 8 | 236-9 | b | DK Lillee | England v Australia | 26 Aug 1972 | |
| 64 | 41 | 180-8 | c | RAL Massie | DK Lillee | England v Australia | 28 Aug 1972 |
| 65 | 29 | 91-2 | b | MJ Hewett | Yorkshire v Gloucestershire | 03 Sep 1972 | |
| 66 | 0 | 152-6 | b | GG Arnold | Yorkshire v Surrey | 10 Sep 1972 | |
| 67 | 104* | 186-5 | no | Yorkshire v Glamorgan | 29 Apr 1973 | ||
| 68 | 72* | 135-3 | no | Yorkshire v Nottinghamshire | 06 May 1973 | ||
| 69 | 11 | 109-5 | c | M Hendrick | FE Rumsey | Yorkshire v Derbyshire | 07 May 1973 |
| 70 | 8 | 125 | c | H Pilling | B Wood | Yorkshire v Lancashire | 12 May 1973 |
| 71 | 13 | 71-5 | b | VA Holder | Yorkshire v Worcestershire | 13 May 1973 | |
| 72 | 83* | 144-1 | no | Yorkshire v Minor Counties North | 19 May 1973 | ||
| 73 | 10 | 109-8 | lbw | PG Lee | Yorkshire v Lancashire | 27 May 1973 | |
| 74 | 44 | 209-2 | lbw | GS Sobers | Yorkshire v Nottinghamshire | 02 Jun 1973 | |
| 75 | 42 | 142-2 | c | BS Bedi | RMH Cottam | Yorkshire v Northamptonshire | 03 Jun 1973 |
| 76 | 67 | 230-8 | c | EE Hemmings | EE Hemmings | Yorkshire v Warwickshire | 17 Jun 1973 |
| 77 | 14 | 135 | b | JS Wilkinson | Yorkshire v Durham | 30 Jun 1973 | |
| 78 | 23 | 116-9 | b | Asif Iqbal | Yorkshire v Kent | 15 Jul 1973 | |
| 79 | 20 | 159-3 | c | GM Turner | BE Congdon | England v New Zealand | 18 Jul 1973 |
| 80 | 15 | 167-8 | lbw | BR Taylor | England v New Zealand | 20 Jul 1973 | |
| 81 | 82 | 174-6 | b | IR Buxton | Yorkshire v Derbyshire | 22 Jul 1973 | |
| 82 | 31 | 124-5 | b | BEA Edmeades | Yorkshire v Essex | 19 Aug 1973 | |
| 83 | 0 | 85-5 | c | DR O’Sullivan | RS Herman | Yorkshire v Hampshire | 02 Sep 1973 |
| 84 | 0 | 182-9 | c | RB Kanhai | VA Holder | England v West Indies | 05 Sep 1973 |
| 85 | 36 | 199-6 | b | N Phillip | Marylebone Cricket Club v Combined Islands | 16 Jan 1974 | |
| 86 | 56* | 110-1 | no | Yorkshire v Minor Counties North | 27 Apr 1974 | ||
| 87 | 53 | 154-8 | c | A Ward | CJ Tunnicliffe | Yorkshire v Derbyshire | 06 May 1974 |
| 88 | 13 | 154-8 | c | MJ Llewellyn | JW Solanky | Yorkshire v Glamorgan | 19 May 1974 |
| 89 | 0 | 191-9 | c | J Lyon | P Lever | Yorkshire v Lancashire | 26 May 1974 |
| 90 | 36 | 188-8 | st | J Lyon | B Wood | Yorkshire v Lancashire | 01 Jun 1974 |
| 91 | 108* | 186-6 | no | Yorkshire v Northamptonshire | 02 Jun 1974 | ||
| 92 | 5 | 201 | b | RD Jackman | Yorkshire v Surrey | 12 Jun 1974 | |
| 93 | 48 | 148 | st | JT Murray | PH Edmonds | Yorkshire v Middlesex | 23 Jun 1974 |
| 94 | 22 | 124-6 | c | GA Gooch | DL Acfield | Yorkshire v Essex | 30 Jun 1974 |
| 95 | 22 | 233-6 | lbw | MNS Taylor | Yorkshire v Hampshire | 10 Jul 1974 | |
| 96 | 75 | 187 | b | NM McVicker | Yorkshire v Leicestershire | 28 Jul 1974 | |
| 97 | 39 | 173 | c | FM Engineer | P Lever | Yorkshire v Lancashire | 31 Jul 1974 |
| 98 | 11 | 186-9 | c | MJ Harris | W Taylor | Yorkshire v Nottinghamshire | 04 Aug 1974 |
| 99 | 30 | 178-9 | b | RA Woolmer | Yorkshire v Kent | 11 Aug 1974 | |
| 100 | 46 | 139-6 | c | H Cartwright | S Venkataraghavan | Yorkshire v Derbyshire | 18 Aug 1974 |
| 101 | 10 | 55-1 | c | MJ Procter | RDV Knight | Yorkshire v Gloucestershire | 25 Aug 1974 |
| 102 | 47 | 137-7 | lbw | RM Ratcliffe | Yorkshire v Lancashire | 26 Apr 1975 | |
| 103 | 51 | 162-8 | st | RW Taylor | FW Swarbrook | Yorkshire v Derbyshire | 05 May 1975 |
| 104 | 54 | 218-3 | b | M Maslin | Yorkshire v Minor Counties North | 10 May 1975 | |
| 105 | 58 | 220-4 | c | AJ Harvey-Walker | PE Russell | Yorkshire v Derbyshire | 11 May 1975 |
| 106 | 24 | 115 | b | JN Shepherd | Yorkshire v Kent | 18 May 1975 | |
| 107 | 59 | 138-2 | c | MJ Harris | PA Wilkinson | Yorkshire v Nottinghamshire | 21 May 1975 |
| 108 | 65 | 217-3 | c | DL Amiss | EE Hemmings | Yorkshire v Warwickshire | 25 May 1975 |
| 109 | 32 | 154-9 | c | JF Steele | JF Steele | Yorkshire v Leicestershire | 01 Jun 1975 |
| 110 | 58 | 182 | c | JT Murray | TM Lamb | Yorkshire v Middlesex | 04 Jun 1975 |
| 111 | 71* | 123-1 | no | Yorkshire v Worcestershire | 08 Jun 1975 | ||
| 112 | 47 | 172 | c | IVA Richards | KF Jennings | Yorkshire v Somerset | 22 Jun 1975 |
| 113 | 20 | 159-4 | c | LE Skinner | GRJ Roope | Yorkshire v Surrey | 29 Jun 1975 |
| 114 | 24 | 109 | lbw | NM McVicker | Yorkshire v Leicestershire | 16 Jul 1975 | |
| 115 | 58 | 112 | c | RMH Cottam | RMH Cottam | Yorkshire v Northamptonshire | 20 Jul 1975 |
| 116 | 60* | 144-0 | no | Yorkshire v Middlesex | 27 Jul 1975 | ||
| 117 | 1 | 150-8 | c | EA Cordle | GD Armstrong | Yorkshire v Glamorgan | 03 Aug 1975 |
| 118 | 30 | 138 | c | GR Stephenson | MNS Taylor | Yorkshire v Hampshire | 10 Aug 1975 |
| 119 | 99 | 200-1 | c | Zaheer Abbas | RDV Knight | Yorkshire v Gloucestershire | 24 Aug 1975 |
| 120 | 23 | 147 | c | SB Hassan | RA White | Yorkshire v Nottinghamshire | 31 Aug 1975 |
| 121 | 78* | 195-1 | no | Yorkshire v Essex | 14 Sep 1975 | ||
| 122 | 86* | 152-1 | no | Yorkshire v Kent | 24 Apr 1976 | ||
| 123 | 14 | 219-7 | b | Intikhab Alam | Yorkshire v Surrey | 25 Apr 1976 | |
| 124 | 25 | 122-9 | lbw | AR Butcher | Yorkshire v Surrey | 03 May 1976 | |
| 125 | 6 | 217-5 | c | JJ Groome | JA Snow | Yorkshire v Sussex | 08 May 1976 |
| 126 | 55 | 172-9 | ro | Yorkshire v Gloucestershire | 09 May 1976 | ||
| 127 | 18* | 127-7 | rh | Yorkshire v Lancashire | 16 May 1976 | ||
| 128 | 38 | 232-9 | ro | Yorkshire v Gloucestershire | 14 Jul 1976 | ||
| 129 | 82* | 205-2 | no | Yorkshire v Somerset | 18 Jul 1976 | ||
| 130 | 46 | 197-7 | c | EJ Barlow | K Stevenson | Yorkshire v Derbyshire | 01 Aug 1976 |
| 131 | 89* | 222-1 | no | Yorkshire v Nottinghamshire | 08 Aug 1976 | ||
| 132 | 19 | 173-6 | b | NM McVicker | Yorkshire v Leicestershire | 15 Aug 1976 | |
| 133 | 13 | 190-5 | b | AW Allin | Yorkshire v Glamorgan | 22 Aug 1976 | |
| 134 | 56* | 135-0 | no | Yorkshire v Middlesex | 29 Aug 1976 | ||
| 135 | 0 | 142 | b | JK Lever | Yorkshire v Essex | 05 Sep 1976 | |
| 136 | 7 | 182 | c | CT Radley | MW Gatting | Yorkshire v Middlesex | 23 Apr 1977 |
| 137 | 102 | 216-7 | c | G Sharp | JCJ Dye | Yorkshire v Northamptonshire | 30 Apr 1977 |
| 138 | 36 | 172-3 | c | MA Buss | CP Phillipson | Yorkshire v Sussex | 08 May 1977 |
| 139 | 73 | 218-9 | c | G Robinson | NT O’Brien | Yorkshire v Minor Counties East | 14 May 1977 |
| 140 | 79* | 140-4 | no | Yorkshire v Worcestershire | 15 May 1977 | ||
| 141 | 72 | 120 | c | AME Roberts | AJ Murtagh | Yorkshire v Hampshire | 22 May 1977 |
| 142 | 74* | 144-3 | no | Yorkshire v Essex | 23 May 1977 | ||
| 143 | 9 | 188-9 | c | EW Jones | EA Cordle | Yorkshire v Glamorgan | 29 May 1977 |
| 144 | 45 | 110 | c | IT Botham | KF Jennings | Yorkshire v Somerset | 19 Jun 1977 |
| 145 | 11 | 138-7 | c | RW Taylor | EJ Barlow | Yorkshire v Derbyshire | 26 Jun 1977 |
| 146 | 76 | 225-4 | b | W Hogg | Yorkshire v Lancashire | 10 Jul 1977 | |
| 147 | 24 | 175 | b | MNS Taylor | Yorkshire v Hampshire | 13 Jul 1977 | |
| 148 | 0 | 166-7 | c | G Sharp | A Hodgson | Yorkshire v Northamptonshire | 17 Jul 1977 |
| 149 | 11 | 102 | c | APE Knott | KBS Jarvis | Yorkshire v Kent | 24 Jul 1977 |
| 150 | 8 | 19-2 | ro | Yorkshire v Middlesex | 07 Aug 1977 | ||
| 151 | 56 | 166-7 | b | Jamshed Hussain | England XI v Habib Bank Limited | 28 Dec 1977 | |
| 152 | 6 | 122 | lbw | Sarfraz Nawaz | England v Pakistan | 13 Jan 1978 | |
| 153 | 4 | 141-5 | st | Shahid Israr | Naeem Ahmed | England XI v Sind | 15 Jan 1978 |
| 154 | 20 | 114 | c | CJ Tavaré | RA Woolmer | Yorkshire v Kent | 22 Apr 1978 |
| 155 | 9 | 150 | c | CJ Richards | RP Baker | Yorkshire v Surrey | 13 May 1978 |
| 156 | 2 | 117 | c | JG Wright | EJ Barlow | Yorkshire v Derbyshire | 14 May 1978 |
| 157 | 15 | 168-9 | b | KE Cooper | Yorkshire v Nottinghamshire | 20 May 1978 | |
| 158 | 3 | 217-7 | c | Wasim Bari | Sarfraz Nawaz | England v Pakistan | 24 May 1978 |
| 159 | 20* | 184-7 | no | Yorkshire v Somerset | 25 Jun 1978 | ||
| 160 | 25 | 199 | ro | Yorkshire v Kent | 02 Jul 1978 | ||
| 161 | 18 | 249-6 | c | T Harland | JS Wilkinson | Yorkshire v Durham | 05 Jul 1978 |
| 162 | 14 | 162-5 | c | SP Perryman | EE Hemmings | Yorkshire v Warwickshire | 09 Jul 1978 |
| 163 | 62 | 226-9 | b | JD Birch | Yorkshire v Nottinghamshire | 19 Jul 1978 | |
| 164 | 0* | 132-6 | no | Yorkshire v Middlesex | 30 Jul 1978 | ||
| 165 | 6 | 174-7 | b | GG Arnold | Yorkshire v Sussex | 02 Aug 1978 | |
| 166 | 2* | 59-8 | no | Yorkshire v Sussex | 04 Aug 1978 | ||
| 167 | 40 | 130 | st | GR Stephenson | JM Rice | Yorkshire v Hampshire | 06 Aug 1978 |
| 168 | 21 | 135-4 | c | HT Tunnicliffe | HT Tunnicliffe | Yorkshire v Nottinghamshire | 20 Aug 1978 |
| 169 | 19 | 158 | lbw | RD Jackman | Yorkshire v Surrey | 03 Sep 1978 | |
| 170 | 13 | 240-8 | b | MB Scholes | England XI v Tasmania | 18 Jan 1979 | |
| 171 | 39* | 102-3 | no | England v Australia | 24 Jan 1979 | ||
| 172 | 1 | 134-7 | c | J Simmons | RJ Sherriff | England XI v Tasmania | 03 Feb 1979 |
| 173 | 33 | 212-6 | lbw | TJ Laughlin | England v Australia | 04 Feb 1979 | |
| 174 | 2 | 94 | c | GJ Cosier | G Dymock | England v Australia | 07 Feb 1979 |
| 175 | 45 | 198-7 | c | HT Tunnicliffe | EE Hemmings | Yorkshire v Nottinghamshire | 05 May 1979 |
| 176 | 53* | 86-0 | no | Yorkshire v Minor Counties North | 12 May 1979 | ||
| 177 | 47 | 145-3 | c | BN French | CEB Rice | Yorkshire v Nottinghamshire | 13 May 1979 |
| 178 | 27 | 189-8 | c | APE Knott | RW Hills | Yorkshire v Kent | 19 May 1979 |
| 179 | 37* | 78-1 | no | Yorkshire v Glamorgan | 27 May 1979 | ||
| 180 | 13 | 129-4 | c | AR Butcher | DJ Thomas | Yorkshire v Surrey | 03 Jun 1979 |
| 181 | 3 | 108-6 | b | WW Daniel | Yorkshire v Middlesex | 06 Jun 1979 | |
| 182 | 1 | 160-4 | lbw | RM Hogg | England v Australia | 09 Jun 1979 | |
| 183 | 14* | 46-2 | no | England v Canada | 13 Jun 1979 | ||
| 184 | 18 | 165-9 | lbw | Majid Khan | England v Pakistan | 16 Jun 1979 | |
| 185 | 2 | 221-8 | c | GP Howarth | RJ Hadlee | England v New Zealand | 20 Jun 1979 |
| 186 | 57 | 194 | c | AI Kallicharran | MA Holding | England v West Indies | 23 Jun 1979 |
| 187 | 7 | 128 | c | DJS Taylor | IT Botham | Yorkshire v Somerset | 01 Jul 1979 |
| 188 | 92 | 214-6 | c | S Greensword | PJ Kippax | Yorkshire v Durham | 18 Jul 1979 |
| 189 | 16 | 142-8 | c | N Smith | S Turner | Yorkshire v Essex | 22 Jul 1979 |
| 190 | 26 | 162-9 | c | IJ Gould | AA Jones | Yorkshire v Middlesex | 29 Jul 1979 |
| 191 | 26 | 146 | ro | Yorkshire v Middlesex | 08 Aug 1979 | ||
| 192 | 18 | 181-8 | c | MJ Procter | MD Partridge | Yorkshire v Gloucestershire | 12 Aug 1979 |
| 193 | 5* | 12-1 | no | Yorkshire v Lancashire | 26 Aug 1979 | ||
| 194 | 68 | 209-7 | c | DK Lillee | RM Hogg | England v Australia | 08 Dec 1979 |
| 195 | 105 | 264-7 | b | DK Lillee | England v Australia | 11 Dec 1979 | |
| 196 | 68 | 217-8 | c | MD Marshall | MA Holding | England v West Indies | 23 Dec 1979 |
| 197 | 86* | 195-6 | no | England v Australia | 26 Dec 1979 | ||
| 198 | 35 | 213-7 | c | CG Greenidge | AME Roberts | England v West Indies | 20 Jan 1980 |
| 199 | 63 | 208-8 | c | CG Greenidge | AME Roberts | England v West Indies | 22 Jan 1980 |
| 200 | 66 | 191-6 | c | DJ Humphries | JD Inchmore | Yorkshire v Worcestershire | 04 May 1980 |
| 201 | 40 | 268-4 | ro | Yorkshire v Warwickshire | 10 May 1980 | ||
| 202 | 37* | 223-8 | rh | Yorkshire v Warwickshire | 11 May 1980 | ||
| 203 | 142 | 269-6 | c | EJO Hemsley | HL Alleyne | Yorkshire v Worcestershire | 17 May 1980 |
| 204 | 3 | 158-9 | ro | Yorkshire v Somerset | 18 May 1980 | ||
| 205 | 69* | 151-1 | no | Yorkshire v Combined Universities | 20 May 1980 | ||
| 206 | 0 | 203-8 | c | G Sharp | Sarfraz Nawaz | Yorkshire v Northamptonshire | 22 May 1980 |
| 207 | 5 | 174 | c | AI Kallicharran | J Garner | England v West Indies | 28 May 1980 |
| 208 | 70 | 236-7 | ro | England v West Indies | 30 May 1980 | ||
| 209 | 38 | 138-6 | c | GD Mendis | Imran Khan | Yorkshire v Sussex | 01 Jun 1980 |
| 210 | 19* | 139-7 | no | Yorkshire v Glamorgan | 15 Jun 1980 | ||
| 211 | 2 | 177-8 | c | SJ Malone | SJ Malone | Yorkshire v Hampshire | 29 Jun 1980 |
| 212 | 87 | 279-6 | b | RA Woolmer | Yorkshire v Kent | 16 Jul 1980 | |
| 213 | 7 | 197-3 | lbw | K Stevenson | Yorkshire v Hampshire | 30 Jul 1980 | |
| 214 | 11 | 138-6 | b | B Wood | Yorkshire v Derbyshire | 03 Aug 1980 | |
| 215 | 5 | 135 | lbw | ST Clarke | Yorkshire v Surrey | 13 Aug 1980 | |
| 216 | 99 | 248-6 | c | KJ Hughes | DK Lillee | England v Australia | 20 Aug 1980 |
| 217 | 78 | 320-8 | c | RW Marsh | AR Border | England v Australia | 22 Aug 1980 |
| 218 | 50 | 161 | c | PJW Allott | SJ O’Shaughnessy | Yorkshire v Lancashire | 24 Aug 1980 |
| 219 | 85* | 185-4 | no | England XI v Windward Islands | 02 Feb 1981 | ||
| 220 | 2 | 125 | c | EH Mattis | CEH Croft | England v West Indies | 04 Feb 1981 |
| 221 | 7 | 137 | b | IVA Richards | England v West Indies | 26 Feb 1981 | |
| 222 | 14 | 207-6 | c | DA Murray | CL King | England XI v Barbados | 06 Mar 1981 |
| 223 | 31 | 203-9 | b | CJ Tunnicliffe | Yorkshire v Derbyshire | 09 May 1981 | |
| 224 | 17 | 79-7 | c | JN Shepherd | KBS Jarvis | Yorkshire v Kent | 17 May 1981 |
| 225 | 9 | 221 | lbw | RGD Willis | Yorkshire v Warwickshire | 19 May 1981 | |
| 226 | 3 | 228-6 | ro | Yorkshire v Scotland | 21 May 1981 | ||
| 227 | 1 | 147-8 | b | GJ Parsons | Yorkshire v Leicestershire | 24 May 1981 | |
| 228 | 75* | 212-4 | no | England v Australia | 04 Jun 1981 | ||
| 229 | 14 | 247 | b | GF Lawson | England v Australia | 06 Jun 1981 | |
| 230 | 4 | 165 | c | RW Marsh | RM Hogg | England v Australia | 08 Jun 1981 |
| 231 | 21 | 221-9 | c | BC Rose | VJ Marks | Yorkshire v Somerset | 24 Jun 1981 |
| 232 | 91* | 215-1 | no | Yorkshire v Worcestershire | 28 Jun 1981 | ||
| 233 | 32 | 222-6 | b | CS Cowdrey | Yorkshire v Kent | 11 Jul 1981 | |
| 234 | 22 | 177 | c | KWR Fletcher | RE East | Yorkshire v Essex | 26 Jul 1981 |
| 235 | 5 | 160-5 | lbw | Madan Lal | England v India | 25 Nov 1981 | |
| 236 | 6 | 161-7 | ro | England v India | 20 Dec 1981 | ||
| 237 | 5 | 240-5 | c | CEB Rice | MJ Procter | South African Breweries English XI v South Africa | 06 Mar 1982 |
| 238 | 10 | 152 | c | RV Jennings | GS le Roux | South African Breweries English XI v South Africa | 17 Mar 1982 |
| 239 | 26 | 111-7 | c | CEB Rice | GS le Roux | South African Breweries English XI v South Africa | 24 Mar 1982 |
| 240 | 19 | 209-9 | c | DJ Humphries | SP Perryman | Yorkshire v Worcestershire | 08 May 1982 |
| 241 | 82 | 207-9 | c | JC Balderstone | JF Steele | Yorkshire v Leicestershire | 22 May 1982 |
| 242 | 2 | 193-4 | c | JG Tolchard | IJ Gemmell | Yorkshire v Minor Counties | 25 May 1982 |
| 243 | 7 | 178 | ro | Yorkshire v Derbyshire | 27 May 1982 | ||
| 244 | 98* | 203-7 | no | Yorkshire v Zimbabweans | 10 Jun 1982 | ||
| 245 | 2* | 232-6 | no | Yorkshire v Nottinghamshire | 13 Jun 1982 | ||
| 246 | 7 | 227 | ro | Yorkshire v Northamptonshire | 20 Jun 1982 | ||
| 247 | 54 | 202-5 | c | B Wood | WP Fowler | Yorkshire v Derbyshire | 27 Jun 1982 |
| 248 | 48 | 233-8 | b | P Bainbridge | Yorkshire v Gloucestershire | 04 Jul 1982 | |
| 249 | 1 | 133-9 | ro | Yorkshire v Essex | 11 Jul 1982 | ||
| 250 | 2 | 290-7 | lbw | JD Inchmore | Yorkshire v Worcestershire | 14 Jul 1982 | |
| 251 | 10 | 210-7 | c | PA Slocombe | CH Dredge | Yorkshire v Somerset | 18 Jul 1982 |
| 252 | 34* | 164-5 | no | Yorkshire v Kent | 25 Jul 1982 | ||
| 253 | 11 | 167 | c | JRT Barclay | GG Arnold | Yorkshire v Sussex | 01 Aug 1982 |
| 254 | 14 | 133-1 | c | GA Gooch | KR Pont | Yorkshire v Essex | 04 Aug 1982 |
| 255 | 51 | 216-9 | lbw | AM Ferreira | Yorkshire v Warwickshire | 18 Aug 1982 | |
| 256 | 31 | 177-9 | c | PR Downton | WN Slack | Yorkshire v Middlesex | 22 Aug 1982 |
| 257 | 8 | 234 | b | MD Marshall | Yorkshire v Hampshire | 29 Aug 1982 | |
| 258 | 0 | 198-8 | c | CJ Richards | DJ Thomas | Yorkshire v Surrey | 12 Sep 1982 |
| 259 | 18 | 176-4 | c | GW Humpage | CM Old | Yorkshire v Warwickshire | 08 May 1983 |
| 260 | 12 | 170 | c | JD Birch | MK Bore | Yorkshire v Nottinghamshire | 14 May 1983 |
| 261 | 13 | 87-5 | lbw | SJ O’Shaughnessy | Yorkshire v Lancashire | 17 May 1983 | |
| 262 | 2 | 224-5 | c | KD Smith | RGD Willis | Yorkshire v Warwickshire | 21 May 1983 |
| 263 | 6 | 80-6 | lbw | JE Emburey | Yorkshire v Middlesex | 22 May 1983 | |
| 264 | 32 | 164-8 | c | JW Lloyds | VJ Marks | Yorkshire v Somerset | 29 May 1983 |
| 265 | 8 | 257-4 | c | CG Greenidge | NG Cowley | Yorkshire v Hampshire | 05 Jun 1983 |
| 266 | 32 | 128-6 | c | MJ Weston | DN Patel | Yorkshire v Worcestershire | 26 Jun 1983 |
| 267 | 48 | 131-3 | c | GEJ Child | JH Jones | Yorkshire v Berkshire | 29 Jun 1983 |
| 268 | 31 | 161-3 | b | LB Taylor | Yorkshire v Leicestershire | 03 Jul 1983 | |
| 269 | 64* | 132-0 | no | Yorkshire v Northamptonshire | 10 Jul 1983 | ||
| 270 | 6 | 165 | c | G Sharp | BJ Griffiths | Yorkshire v Northamptonshire | 20 Jul 1983 |
| 271 | 75* | 141-4 | no | Yorkshire v Sussex | 24 Jul 1983 | ||
| 272 | 11 | 106-6 | b | MK Bore | Yorkshire v Nottinghamshire | 31 Jul 1983 | |
| 273 | 16 | 163-6 | ro | Yorkshire v Lancashire | 07 Aug 1983 | ||
| 274 | 39 | 234-6 | c | DA Graveney | DA Graveney | Yorkshire v Gloucestershire | 14 Aug 1983 |
