Every week Geoff Boycott updates his site with fresh views on the world of cricket. Don't miss it.
Geoff Boycott’s 61 ducks
| Inn | Score | Team Score | How Out | Fielder | Bowler | Match | Date |
| 1 | 0 | 127 | b | RB Edmonds | Yorkshire Second XI v Warwickshire Second XI | 09 Aug 1961 | |
| 2 | 0 | 230-7 | b | JE Melville | Yorkshire v Kent | 01 Aug 1962 | |
| 3 | 0 | 218 | c | JS Pressdee | OS Wheatley | Yorkshire v Glamorgan | 26 Jun 1963 |
| 4 | 0 | 246 | b | PJ Loader | Yorkshire v Surrey | 20 Jul 1963 | |
| 5 | 0 | 60-3 | c | DB Carr | DC Morgan | Yorkshire v Derbyshire | 07 Aug 1963 |
| 6 | 0 | 177 | lbw | JA Flavell | Yorkshire v Worcestershire | 20 May 1964 | |
| 7 | 0 | 228-6d | c | JH Ferrandi | BK Meeding | Marylebone Cricket Club v Western Province | 27 Nov 1964 |
| 8 | 0 | 121 | b | D Shackleton | Yorkshire v Hampshire | 19 May 1965 | |
| 9 | 0 | 240 | c | HR Lance | PM Pollock | England v South Africa | 05 Aug 1965 |
| 10 | 0 | 123-2d | c | ATW Grout | PJ Allan | Marylebone Cricket Club v Queensland | 03 Dec 1965 |
| 11 | 0 | 444 | c | IM Chappell | AR Frost | Marylebone Cricket Club v South Australia | 23 Dec 1965 |
| 12 | 0 | 130-2 | b | DJ Brown | Yorkshire v Warwickshire | 08 Jun 1966 | |
| 13 | 0* | 2-0 | no | Yorkshire v Derbyshire | 25 Jun 1966 | ||
| 14 | 0 | 325 | lbw | GS Sobers | England v West Indies | 30 Jun 1966 | |
| 15 | 0 | 146-7d | c | DR Worsley | P Lever | Yorkshire v Lancashire | 30 Jul 1966 |
| 16 | 0 | 143 | c | MJ Edwards | GG Arnold | Yorkshire v Surrey | 27 Aug 1966 |
| 17 | 0 | 40 | b | JN Graham | Yorkshire v Kent | 06 May 1967 | |
| 18 | 0 | 13-2 | c | APE Knott | JN Graham | Yorkshire v Kent | 06 May 1967 |
| 19 | 0 | 62-3d | c | R Swetman | C Forbes | Yorkshire v Nottinghamshire | 20 May 1967 |
| 20 | 0 | 207 | lbw | JB Statham | Yorkshire v Lancashire | 05 Aug 1967 | |
| 21 | 0 | 68-8 | b | GS Sobers | England v West Indies | 08 Feb 1968 | |
| 22 | 0* | 0-0d | no | Yorkshire v Somerset | 08 May 1968 | ||
| 23 | 0* | 1-0 | no | Yorkshire v Gloucestershire | 26 Jun 1968 | ||
| 24 | 0 | 101 | c | EW Jones | OS Wheatley | Yorkshire v Glamorgan | 06 Jul 1968 |
| 25 | 0 | 132-8d | lbw | A Ward | Yorkshire v Marylebone Cricket Club | 26 Apr 1969 | |
| 26 | 0 | 181-4d | b | VA Holder | Yorkshire v West Indians | 28 May 1969 | |
| 27 | 0 | 240 | c | TM Findlay | GS Sobers | England v West Indies | 10 Jul 1969 |
| 28 | 0 | 190 | c | BE Congdon | RC Motz | England v New Zealand | 24 Jul 1969 |
| 29 | 0 | 191 | c | DL Murray | B Stead | Yorkshire v Nottinghamshire | 30 Jul 1969 |
| 30 | 0 | 451-8d | b | RC Motz | England v New Zealand | 07 Aug 1969 | |
| 31 | 0 | 132 | b | DMTB Kehelgamuwa | Marylebone Cricket Club v Ceylon | 20 Feb 1970 | |
| 32 | 0 | 267 | b | MJ Procter | Yorkshire v Gloucestershire | 03 Jun 1970 | |
| 33 | 0 | 91 | c | SJ Storey | GG Arnold | Yorkshire v Surrey | 09 Aug 1970 |
| 34 | 0 | 45-1 | lbw | P Lever | Yorkshire v Lancashire | 29 Aug 1970 | |
| 35 | 0* | 152 | rh | Marylebone Cricket Club v Western Australia | 08 Feb 1971 | ||
| 36 | 0 | 251-5d | c | JB Mortimore | MJ Procter | Yorkshire v Gloucestershire | 17 Jul 1971 |
| 37 | 0 | 152-6 | b | GG Arnold | Yorkshire v Surrey | 10 Sep 1972 | |
| 38 | 0 | 85-5 | c | DR O’Sullivan | RS Herman | Yorkshire v Hampshire | 02 Sep 1973 |
| 39 | 0 | 182-9 | c | RB Kanhai | VA Holder | England v West Indies | 05 Sep 1973 |
| 40 | 0 | 191-9 | c | J Lyon | P Lever | Yorkshire v Lancashire | 26 May 1974 |
| 41 | 0 | 106 | c | JE Emburey | TM Lamb | Yorkshire v Middlesex | 13 Aug 1975 |
| 42 | 0 | 201-8d | c | J Simmons | P Lever | Yorkshire v Lancashire | 23 Aug 1975 |
| 43 | 0 | 142 | b | JK Lever | Yorkshire v Essex | 05 Sep 1976 | |
| 44 | 0 | 113-6 | lbw | Sarfraz Nawaz | Yorkshire v Northamptonshire | 11 May 1977 | |
| 45 | 0 | 65-6d | b | CEH Croft | Yorkshire v Lancashire | 04 Jun 1977 | |
| 46 | 0 | 75 | lbw | MHN Walker | Yorkshire v Australians | 02 Jul 1977 | |
| 47 | 0 | 166-7 | c | G Sharp | A Hodgson | Yorkshire v Northamptonshire | 17 Jul 1977 |
| 48 | 0 | 468-6d | c | SM Wookey | SM Wookey | Yorkshire v Oxford University | 17 May 1978 |
| 49 | 0* | 132-6 | no | Yorkshire v Middlesex | 30 Jul 1978 | ||
| 50 | 0 | 115-3 | c | PH Edmonds | MWW Selvey | Yorkshire v Middlesex | 31 Aug 1978 |
| 51 | 0 | 133 | c | G Cook | Sarfraz Nawaz | Yorkshire v Northamptonshire | 01 Sep 1978 |
| 52 | 0 | 346 | lbw | RM Hogg | England v Australia | 06 Jan 1979 | |
| 53 | 0 | 228 | lbw | DK Lillee | England v Australia | 14 Dec 1979 | |
| 54 | 0 | 203-8 | c | G Sharp | Sarfraz Nawaz | Yorkshire v Northamptonshire | 22 May 1980 |
| 55 | 0 | 122 | b | MA Holding | England v West Indies | 13 Mar 1981 | |
| 56 | 0 | 261-7 | lbw | DK Lillee | England v Australia | 27 Aug 1981 | |
| 57 | 0 | 198-8 | c | CJ Richards | DJ Thomas | Yorkshire v Surrey | 12 Sep 1982 |
| 58 | 0 | 239 | c | Asif Din | RGD Willis | Yorkshire v Warwickshire | 25 Jun 1983 |
| 59 | 0 | 177-8d | c | SC Booth | MR Davis | Yorkshire v Somerset | 10 Aug 1983 |
| 60 | 0 | 139-9 | c | J Stanworth | PJW Allott | Yorkshire v Lancashire | 04 Sep 1983 |
| 61 | 0 | 267-7d | c | BN French | RJ Hadlee | Yorkshire v Nottinghamshire | 27 Jul 1985 |
Career statistics courtesy of www.cricketarchive.com

