Every week Geoff Boycott updates his site with fresh views on the world of cricket. Don't miss it.

List A batting and fielding in each season

 

Season Matches Inns Not Out Runs HS Ave 100 50 Ct St
1963 (England) 1 1 0 71 71 71.00 0 1 0
1964 (England) 1 1 0 16 16 16.00 0 0 0
1965 (England) 3 3 1 225 146 112.50 1 1 0
1966 (England) 1 1 0 21 21 21.00 0 0 0
1967 (England) 2 1 0 19 19 19.00 0 0 0
1968 (England) 2 2 0 29 19 14.50 0 0 0
1969 (England) 11 11 1 335 92 33.50 0 3 6
1970 (England) 14 13 0 487 98 37.46 0 5 5
1970-71 (Australia) 2 2 1 8 8 8.00 0 0 0
1971 (England) 10 10 0 489 93 48.90 0 5 4
1971-72 (South Africa) 1 1 0 45 45 45.00 0 0 0
1972 (England) 20 20 4 673 105 42.06 1 3 8
1973 (England) 18 18 3 639 104* 42.60 1 4 5
1973-74 (West Indies) 1 1 0 36 36 36.00 0 0 0
1974 (England) 16 16 2 574 108* 41.00 1 3 9
1975 (England) 20 20 3 959 99 56.41 0 11 13
1976 (England) 14 14 5 547 89* 60.77 0 5 3
1977 (England) 17 15 2 627 102 48.23 1 5 7
1977-78 (Pakistan) 4 3 0 66 56 22.00 0 1 3
1978 (England) 17 16 3 276 62 21.23 0 1 6
1978-79 (Australia) 6 5 1 88 39* 22.00 0 0 3
1979 (England) 20 19 4 507 92 33.80 0 3 5
1979-80 (Australia) 6 6 1 425 105 85.00 1 4 0
1980 (England) 19 19 3 828 142 51.75 1 7 1
1980-81 (West Indies) 4 4 1 108 85* 36.00 0 1 0
1981 (England) 13 12 2 320 91* 32.00 0 2 3
1981-82 (India) 2 2 0 11 6 5.50 0 0 0
1981-82 (South Africa) 3 3 0 41 26 13.66 0 0 1
1982 (England) 20 19 3 481 98* 30.06 0 4 5
1983 (England) 18 17 2 421 75* 28.06 0 2 7
1984 (England) 20 20 0 471 106 23.55 1 1 5
1985 (England) 4 4 1 139 70* 46.33 0 1 0
1986 (England) 3 3 1 113 55 56.50 0 1 0

<< Back to Career stats

Career statistics courtesy of www.cricketarchive.com