Every week Geoff Boycott updates his site with fresh views on the world of cricket. Don't miss it.

List A batting and fielding on each ground

 

Ground Matches Inns Not Out Runs HS Ave 100 50 Ct St
Headingley, Leeds 40 40 4 963 87 26.75 0 5 8
Park Avenue Cricket Ground, Bradford 36 33 4 1072 106 36.96 2 6 10
Lord’s, London 19 18 3 600 146 40.00 1 5 4
North Marine Road Ground, Scarborough 18 17 2 534 99 35.60 0 4 7
Old Trafford, Manchester 16 15 2 427 81 32.84 0 4 3
Edgbaston, Birmingham 13 13 0 452 78 34.76 0 5 9
The Circle, Hull 11 11 1 215 46 21.50 0 0 4
St Lawrence Ground, Canterbury 9 9 2 313 86* 44.71 0 1 2
Acklam Park, Middlesbrough 9 8 0 386 102 48.25 1 3 5
Kennington Oval, London 8 8 0 234 99 29.25 0 2 0
Trent Bridge, Nottingham 8 7 2 227 72* 45.40 0 1 2
Melbourne Cricket Ground 7 7 1 186 68 31.00 0 1 2
County Ground, Hove 7 7 1 294 75* 49.00 0 3 2
Queen’s Park, Chesterfield 7 7 1 256 58* 42.66 0 2 4
Fartown, Huddersfield 7 7 2 329 108* 65.80 1 2 6
County Ground, New Road, Worcester 7 7 3 444 142 111.00 1 3 3
Sydney Cricket Ground 5 4 2 254 105 127.00 1 2 0
Grace Road, Leicester 5 5 0 233 82 46.60 0 3 0
St Helen’s, Swansea 4 4 1 118 41 39.33 0 0 0
County Ground, Taunton 4 4 1 57 23* 19.00 0 0 0
Shaw Lane, Barnsley 3 3 1 142 74* 71.00 0 2 0
Dean Park, Bournemouth 3 3 0 90 61 30.00 0 1 1
Bramall Lane, Sheffield 3 3 1 87 52* 43.50 0 1 4
County Ground, Bristol 2 2 0 65 55 32.50 0 1 0
Sophia Gardens, Cardiff 2 2 0 10 9 5.00 0 0 3
County Ground, Chelmsford 2 2 0 29 22 14.50 0 0 1
College Ground, Cheltenham 2 2 0 57 39 28.50 0 0 1
Ropery Lane, Chester-le-Street 2 2 1 175 92 175.00 0 2 1
Castle Park Cricket Ground, Colchester 2 2 0 38 22 19.00 0 0 2
County Ground, Derby 2 2 0 85 54 42.50 0 1 0
St George’s Road, Harrogate 2 2 0 24 14 12.00 0 0 0
Osborne Avenue, Jesmond 2 2 1 126 73 126.00 0 2 1
County Ground, Northampton 2 2 0 100 58 50.00 0 1 1
County Ground, Southampton 2 2 0 15 8 7.50 0 0 1
Gaddafi Stadium, Lahore 2 2 0 62 56 31.00 0 1 3
Arnos Vale Ground, Kingstown, St Vincent 2 2 1 87 85* 87.00 0 1 0
Brisbane Cricket Ground, Woolloongabba, Brisbane 1 1 0 68 68 68.00 0 1 0
North Tasmania Cricket Association Ground, Launceston 1 1 0 13 13 13.00 0 0 1
May’s Bounty, Basingstoke 1 1 0 2 2 2.00 0 0 0
Oxton Cricket Club Ground 1 1 1 70 70* 0 1 0
Imperial Athletic Ground, Bristol 1 1 1 20 20* 0 0 0
Savile Park, Castleford 1 0 0
Garrison A Cricket Ground, Colchester 1 1 0 98 98 98.00 0 1 1
Colwyn Bay Cricket Club Ground 1 1 1 104 104* 1 0 0
Crabble Athletic Ground, Dover 1 1 0 23 23 23.00 0 0 0
Cheriton Road, Folkestone 1 1 0 40 40 40.00 0 0 1
Morlands Athletic Ground, Glastonbury 1 1 1 82 82* 0 1 0
Wagon Works Ground, Gloucester 1 1 0 72 72 72.00 0 1 0
County Ground, Leyton 1 1 0 0 0 0.00 0 0 1
Wardown Park, Luton 1 1 0 41 41 41.00 0 0 0
Mote Park, Maidstone 1 1 0 16 16 16.00 0 0 0
Manor Fields, Bletchley 1 1 0 0 0 0.00 0 0 0
The Gnoll, Neath 1 1 0 18 18 18.00 0 0 0
Newmarket Road, Lakenham, Norwich 1 1 0 33 33 33.00 0 0 0
The University Parks, Oxford 1 1 1 69 69* 0 1 0
United Services Recreation Ground, Portsmouth 1 1 0 40 40 40.00 0 0 0
Church Road, Reading 1 1 0 48 48 48.00 0 0 2
Scunthorpe and Appleby Frodingham Works Cricket Club Ground, Scunthorpe 1 1 0 54 54 54.00 0 1 0
Abbeydale Park, Sheffield 1 1 1 98 98* 0 1 0
St Georges, Telford 1 1 0 27 27 27.00 0 0 0
Swilgate, Tewkesbury 1 1 0 29 29 29.00 0 0 1
Tring Park Cricket Club Ground, Pound Meadows, Tring 1 1 1 64 64* 0 1 1
Sardar Vallabhbhai Patel Stadium, Ahmedabad 1 1 0 5 5 5.00 0 0 0
Gandhi Stadium, Jalandhar 1 1 0 6 6 6.00 0 0 0
National Stadium, Karachi 1 1 0 4 4 4.00 0 0 0
Jinnah Stadium, Sialkot 1 0 0
Kingsmead, Durban 1 1 0 10 10 10.00 0 0 0
New Wanderers Stadium, Johannesburg 1 1 0 26 26 26.00 0 0 1
St George’s Park, Port Elizabeth 1 1 0 5 5 5.00 0 0 0
Berea Park, Pretoria 1 1 0 45 45 45.00 0 0 0
North Inch, Perth 1 1 0 22 22 22.00 0 0 0
Albion Sports Complex, Guyana 1 1 0 7 7 7.00 0 0 0
Kensington Oval, Bridgetown, Barbados 1 1 0 14 14 14.00 0 0 0
Mindoo Phillip Park, Castries, St Lucia 1 1 0 36 36 36.00 0 0 0

<< Back to Career stats

Career statistics courtesy of www.cricketarchive.com