Every week Geoff Boycott updates his site with fresh views on the world of cricket. Don't miss it.

ODI batting and fielding in each season

 

Season Matches Inns Not Out Runs HS Ave 100 50 Ct St
1970-71 (Australia) 1 1 0 8 8 8.00 0 0 0
1972 (England) 3 3 0 74 41 24.66 0 0 0
1973 (England) 3 3 0 35 20 11.66 0 0 0
1977-78 (Pakistan) 2 1 0 6 6 6.00 0 0 3
1978 (England) 1 1 0 3 3 3.00 0 0 0
1978-79 (Australia) 4 3 1 74 39* 37.00 0 0 2
1979 (England) 5 5 1 92 57 23.00 0 1 0
1979-80 (Australia) 6 6 1 425 105 85.00 1 4 0
1980 (England) 4 4 0 252 99 63.00 0 3 0
1980-81 (West Indies) 2 2 0 9 7 4.50 0 0 0
1981 (England) 3 3 1 93 75* 46.50 0 1 0
1981-82 (India) 2 2 0 11 6 5.50 0 0 0

<< Back to Career stats

Career statistics courtesy of www.cricketarchive.com