Every week Geoff Boycott updates his site with fresh views on the world of cricket. Don't miss it.
Test batting and fielding in each season
| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 1964 | (v Aus) | 4 | 6 | 0 | 291 | 113 | 48.50 | 1 | 1 | 0 | |
| 1964-65 | (v SAf) | 5 | 8 | 2 | 298 | 117 | 49.66 | 1 | 2 | 2 | |
| 1965 | (v SAf) | 2 | 4 | 0 | 75 | 31 | 18.75 | 0 | 0 | 0 | |
| 1965 | (v NZ) | 2 | 4 | 1 | 157 | 76 | 52.33 | 0 | 1 | 0 | |
| 1965-66 | (v Aus) | 5 | 9 | 2 | 300 | 84 | 42.85 | 0 | 3 | 1 | |
| 1965-66 | (v NZ) | 2 | 3 | 0 | 13 | 5 | 4.33 | 0 | 0 | 2 | |
| 1966 | (v WI) | 4 | 7 | 0 | 186 | 71 | 26.57 | 0 | 2 | 0 | |
| 1967 | (v Pak) | 1 | 2 | 1 | 16 | 15 | 16.00 | 0 | 0 | 0 | |
| 1967 | (v Ind) | 2 | 3 | 1 | 277 | 246* | 138.50 | 1 | 0 | 2 | |
| 1967-68 | (v WI) | 5 | 8 | 1 | 463 | 116 | 66.14 | 1 | 4 | 1 | |
| 1968 | (v Aus) | 3 | 5 | 0 | 162 | 49 | 32.40 | 0 | 0 | 1 | |
| 1969 | (v WI) | 3 | 6 | 1 | 270 | 128 | 54.00 | 2 | 0 | 0 | |
| 1969 | (v NZ) | 3 | 5 | 0 | 101 | 47 | 20.20 | 0 | 0 | 0 | |
| 1970-71 | (v Aus) | 5 | 10 | 3 | 657 | 142* | 93.85 | 2 | 5 | 4 | |
| 1971 | (v Pak) | 2 | 3 | 1 | 246 | 121* | 123.00 | 2 | 0 | 0 | |
| 1971 | (v Ind) | 1 | 2 | 0 | 36 | 33 | 18.00 | 0 | 0 | 1 | |
| 1972 | (v Aus) | 2 | 4 | 0 | 72 | 47 | 18.00 | 0 | 0 | 0 | |
| 1973 | (v WI) | 3 | 5 | 1 | 202 | 97 | 50.50 | 0 | 2 | 2 | |
| 1973 | (v NZ) | 3 | 5 | 0 | 320 | 115 | 64.00 | 1 | 3 | 1 | |
| 1973-74 | (v WI) | 5 | 9 | 0 | 421 | 112 | 46.77 | 1 | 3 | 2 | |
| 1974 | (v Ind) | 1 | 2 | 0 | 16 | 10 | 8.00 | 0 | 0 | 1 | |
| 1977 | (v Aus) | 3 | 5 | 2 | 442 | 191 | 147.33 | 2 | 1 | 0 | |
| 1977-78 | (v Pak) | 3 | 5 | 1 | 329 | 100* | 82.25 | 1 | 3 | 0 | |
| 1977-78 | (v NZ) | 3 | 5 | 0 | 166 | 77 | 33.20 | 0 | 2 | 2 | |
| 1978 | (v NZ) | 2 | 3 | 0 | 159 | 131 | 53.00 | 1 | 0 | 0 | |
| 1978-79 | (v Aus) | 6 | 12 | 0 | 263 | 77 | 21.91 | 0 | 1 | 2 | |
| 1979 | (v Ind) | 4 | 5 | 0 | 378 | 155 | 75.60 | 2 | 0 | 1 | |
| 1979-80 | (v Aus) | 3 | 6 | 1 | 176 | 99* | 35.20 | 0 | 1 | 2 | |
| 1979-80 | (v Ind) | 1 | 2 | 1 | 65 | 43* | 65.00 | 0 | 0 | 0 | |
| 1980 | (v WI) | 5 | 10 | 1 | 368 | 86 | 40.88 | 0 | 3 | 0 | |
| 1980 | (v Aus) | 1 | 2 | 1 | 190 | 128* | 190.00 | 1 | 1 | 0 | |
| 1980-81 | (v WI) | 4 | 8 | 1 | 295 | 104* | 42.14 | 1 | 1 | 2 | |
| 1981 | (v Aus) | 6 | 12 | 0 | 392 | 137 | 32.66 | 1 | 1 | 2 | |
| 1981-82 | (v Ind) | 4 | 8 | 1 | 312 | 105 | 44.57 | 1 | 2 | 2 |
Career statistics courtesy of www.cricketarchive.com

